The PC3400’s performance reliability, ease of use, and measurement capability make it an ideal choice for online filter performance monitoring and optimization. This is most clearly demonstrated in the PC3400’s ability to detect filter breakthrough hours in advance of any NTU change. Close to two decades of customer experience with Chemtrac’s Particle Counters has proven the effectiveness of this technology to take water quality monitoring to the next level. Chemtrac’s PC3400 is the right choice if the optimization demands of your application are not being met by relative and less sensitive measurements of water quality like those provided by turbidimeters or SDI test systems.
Chemtrac has experience with many applications that require the measurement of liquid borne particles.
Laser Type | Solid-state laser diode (780nm) |
Cell Material | Nituff coated aluminum PEEK plastic (optional) |
Viewing Windows | Sapphire |
Detection Range | 2-750 microns |
Sizing Range | 2-125 microns |
Sample Temperature | 32° – 120° F (0° – 50° C) |
Flow Rate | 75 mL/min |
Resolution | Better than 10% at 10 micron (ASTM-F658) |
Coincidence Limit | (2 micron) 20,000 cnts/mL (optional) |
Signal to Noise Ratio | Better than 5:1 |
Size Channels | 8 – user selectable and total counts |
Alarms | Sensor diagnostic, particle count limit |
Laser Diode Life | MTBF 75,000 hours @ 55º C |
Measurement Type | Light obscuration, volumetric |
Local Display | Graphical, 8 size channels displayed at once, unit info/diagnostic screen, alarm screen, total count screen, graphical trending, user menus |
Display Readout | Size channel, counts, cell condition (0-100%), laser condition (0-100%), unit address, sample period, sample frequency, flow rate, days until data log overwrite ppb volumetric concentration (optional) |
Graphical Trending | Trending of last 64 logged values for any size range, analog input, or sensor status % |
Data Storage | 65,000 sample strings User defined logging interval (1 – 254 min.) |
Keypad Interface | All instrument settings may be modified via the keypad interface, including instrument calibration (some settings require password) |
Serial Communications | 2 wire RS485 (Network) and RS232 |
Communication Protocols | Standard: MODBUS RTU (RS485) Optional: MODBUS TCP (Ethernet), multiple communication protocols supported |
Analog Outputs | 2, 4, 6, or 8 channels, 4-20 mA (optional) |
Analog Inputs | 2, 4, 6, or 8 channels, 4-20 mA 0-5V, 0-10V (optional) |
Alarm Relays | 2, 250V, 1 Amp (optional) |
Power Requirements | 100-240 VAC, 200mA, 47 – 63 Hz 12 or 24 VAC (optional) |
Operating Temperature | 32° – 120° F (0° – 50° C) |
Dimensions | 12” W x 11” H x 5” D (305 mm W x 280 mm H x 127 mm D) |
Weight | 7 lbs (3.2 kg) |
Title | Size | Download |
---|---|---|
TracData 3.0 | 4.27 MB | Download |
TracData 2.0 (Use with firmware less than 2.0) | 2.94 MB | Download |
Particle Counter PC3400 Operations Manual | 2.13 MB | DownloadPreview |
Particle Counter PC3400 Modbus Operations Manual | 69.94 KB | DownloadPreview |
Particle Counter PC3400 Datasheet | 185.76 KB | DownloadPreview |
Particle Counter Firmware Update Procedure | 459.95 KB | DownloadPreview |
Establishing Communication with TracData | 542.10 KB | DownloadPreview |
We are happy to say that this month marks the 31st anniversary of Chemtrac, Inc.
Happy Birthday Chemtrac, Inc. — Thirty One-derful Years!