Downloads
User Manuals, Tutorial Guides, and Datasheets
| Title | Category | Upload Date | File Size | Download |
|---|---|---|---|---|
| Alkalinity | Dec 31, 2025 | 476 KB | Download | |
| HydroACT Multiparameter Analyzer, Turbidity & TSS Monitor | Dec 11, 2025 | 958 KB | Download | |
| Uncategorized | Nov 25, 2025 | 539 KB | Download | |
| DPD Chlorine Analyzer, HydroACT Multiparameter Analyzer | Nov 25, 2025 | 472 KB | Download | |
| Organics Monitor (UV254), UVP1000 | Nov 3, 2025 | 1 MB | Download | |
| Organics Monitor (UV254), UVP1000 | Nov 3, 2025 | 514 KB | Download | |
| Organics Monitor (UV254), UVM5000 | Nov 3, 2025 | 1 MB | Download | |
| Organics Monitor (UV254), UVM5000 | Nov 3, 2025 | 1 MB | Download | |
| Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.) | Nov 3, 2025 | 700 KB | Download | |
| Turbidity & TSS Monitor | Nov 3, 2025 | 729 KB | Download | |
| Turbidity & TSS Monitor | Nov 3, 2025 | 616 KB | Download | |
| Particle Counter, PC3400 Liquid Particle Counter | Nov 3, 2025 | 4 MB | Download | |
| Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer | Nov 3, 2025 | 448 KB | Download | |
| HydroACT Multiparameter Analyzer | Nov 3, 2025 | 991 KB | Download | |
| Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer | Nov 3, 2025 | 2 MB | Download | |
| HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6 | Nov 3, 2025 | 1,021 KB | Download | |
| HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6 | Nov 3, 2025 | 1 MB | Download | |
| Particle Counter, PC5000 Portable Particle Counter | Nov 3, 2025 | 2 MB | Download | |
| Particle Counter, PC5000 Portable Particle Counter | Nov 3, 2025 | 3 MB | Download | |
| Particle Counter, PC4400 Liquid Particle Counter | Nov 3, 2025 | 2 MB | Download | |
| Particle Counter, PC4400 Liquid Particle Counter | Nov 3, 2025 | 3 MB | Download | |
| Particle Counter, PC3400 Liquid Particle Counter | Nov 3, 2025 | 3 MB | Download | |
| Particle Counter, PC3400 Liquid Particle Counter | Nov 3, 2025 | 70 KB | Download | |
| Particle Counter, PC3400 Liquid Particle Counter | Nov 3, 2025 | 186 KB | Download | |
| Particle Counter, PC3400 Liquid Particle Counter | Nov 3, 2025 | 460 KB | Download | |
| Chlorine (Free or Total), Chlorine Dioxide, Disinfectant Analyzers (Chlorine, Ozone, etc.), Ozone | Nov 3, 2025 | 131 KB | Download | |
| Lab Charge Analyzer 5 (LCA5) | Nov 3, 2025 | 995 KB | Download | |
| Lab Charge Analyzer 5 (LCA5) | Nov 3, 2025 | 3 MB | Download | |
| Lab Charge Analyzer 5 (LCA5) | Nov 3, 2025 | 3 MB | Download | |
| Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer, Ozone | Nov 3, 2025 | 354 KB | Download | |
| Chlorine Dioxide, Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer | Nov 3, 2025 | 448 KB | Download | |
| Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer | Nov 3, 2025 | 1 MB | Download | |
| HydroACT Multiparameter Analyzer | Nov 3, 2025 | 397 KB | Download | |
| HydroACT Multiparameter Analyzer, Organics Monitor (UV254), UV1 | Nov 3, 2025 | 6 MB | Download | |
| Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer, Ozone | Nov 3, 2025 | 3 MB | Download | |
| Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer | Nov 3, 2025 | 3 MB | Download | |
| DuraTrac 4, HydroACT Multiparameter Analyzer, Streaming Current | Nov 3, 2025 | 3 MB | Download | |
| DuraTrac 3, HydroACT Multiparameter Analyzer, Streaming Current | Nov 3, 2025 | 3 MB | Download | |
| Disinfectant Analyzers (Chlorine, Ozone, etc.), Dissolved Oxygen, HydroACT Multiparameter Analyzer | Nov 3, 2025 | 5 MB | Download | |
| Chlorine Dioxide, Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer | Nov 3, 2025 | 3 MB | Download | |
| HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6 | Oct 29, 2025 | 3 MB | Download | |
| HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6 | Oct 29, 2025 | 3 MB | Download | |
| DuraTrac 4, HydroACT Multiparameter Analyzer, Streaming Current | Oct 29, 2025 | 868 KB | Download | |
| Particle Counter, PC5000 Portable Particle Counter | Oct 29, 2025 | 8 MB | Download | |
| Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.) | Oct 29, 2025 | 450 KB | Download | |
| Particle Counter, PC3400 Liquid Particle Counter | Oct 29, 2025 | 542 KB | Download | |
| Disinfectant Analyzers (Chlorine, Ozone, etc.), Dissolved Oxygen, HydroACT Multiparameter Analyzer | Oct 29, 2025 | 688 KB | Download | |
| Disinfectant Analyzers (Chlorine, Ozone, etc.) | Oct 29, 2025 | 1,019 KB | Download | |
| Organics Monitor (UV254), UVM5000 | Oct 29, 2025 | 798 KB | Download | |
| Organics Monitor (UV254), UVM5000 | Oct 29, 2025 | 574 KB | Download | |
| Particle Counter | Oct 29, 2025 | 466 KB | Download | |
| Lab Charge Analyzer 5 (LCA5) | Oct 27, 2025 | 2 MB | Download |
HydroAct 4 NTU Sensor Flow Chamber with Flush
958 KB
HydroACT Multiparameter Analyzer, Turbidity & TSS Monitor
December 11, 2025
DPD Chlorine Analyzer – Datasheet
472 KB
DPD Chlorine Analyzer, HydroACT Multiparameter Analyzer
November 25, 2025
Understanding On-line Amperometric Chlorine Measurements
700 KB
Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.)
November 3, 2025
Residual Chlorine Dioxide Analyzer
448 KB
Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer
November 3, 2025
Quick Start Guide HydroACT 4 User Manual
991 KB
HydroACT Multiparameter Analyzer
November 3, 2025
Quick Start For HydroACT with Chlorine
2 MB
Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer
November 3, 2025
Particle Counter Sensor PC3 Datasheet
1,021 KB
HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6
November 3, 2025
Particle Counter PC6 Datasheet
1 MB
HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6
November 3, 2025
Particle Counter PC5000 Operations Manual
2 MB
Particle Counter, PC5000 Portable Particle Counter
November 3, 2025
Particle Counter PC5000 Datasheet
3 MB
Particle Counter, PC5000 Portable Particle Counter
November 3, 2025
Particle Counter PC4400 Operations Manual
2 MB
Particle Counter, PC4400 Liquid Particle Counter
November 3, 2025
Particle Counter PC4400 Datasheet
3 MB
Particle Counter, PC4400 Liquid Particle Counter
November 3, 2025
Particle Counter PC3400 Operations Manual
3 MB
Particle Counter, PC3400 Liquid Particle Counter
November 3, 2025
Particle Counter PC3400 Modbus Operations Manual
70 KB
Particle Counter, PC3400 Liquid Particle Counter
November 3, 2025
Particle Counter PC3400 Datasheet
186 KB
Particle Counter, PC3400 Liquid Particle Counter
November 3, 2025
Particle Counter Firmware Update Procedure
460 KB
Particle Counter, PC3400 Liquid Particle Counter
November 3, 2025
Membrane Cap Ordering Info
131 KB
Chlorine (Free or Total), Chlorine Dioxide, Disinfectant Analyzers (Chlorine, Ozone, etc.), Ozone
November 3, 2025
LCA1, LCA2, LCA3 – Laboratory Charge Analyzer – Operations Manual
995 KB
Lab Charge Analyzer 5 (LCA5)
November 3, 2025
Lab Charge Analyzer – LCA-01, LCA-02, LCA-03 Datasheet
3 MB
Lab Charge Analyzer 5 (LCA5)
November 3, 2025
HydroACT Residual Ozone Analyzer
354 KB
Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer, Ozone
November 3, 2025
HydroACT Residual Chlorine Dioxide Analyzer
448 KB
Chlorine Dioxide, Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer
November 3, 2025
HydroACT Residual Chlorine Analyzer – Datasheet
1 MB
Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer
November 3, 2025
HydroACT 4 UV254 Operations Manual
6 MB
HydroACT Multiparameter Analyzer, Organics Monitor (UV254), UV1
November 3, 2025
HydroACT 4 Ozone Operations Manual
3 MB
Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer, Ozone
November 3, 2025
HydroACT 4 Free Chlorine Operations Manual
3 MB
Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer
November 3, 2025
HydroACT 4 DuraTrac 4 Operations Manual
3 MB
DuraTrac 4, HydroACT Multiparameter Analyzer, Streaming Current
November 3, 2025
HydroACT 4 DuraTrac 3 Operations Manual
3 MB
DuraTrac 3, HydroACT Multiparameter Analyzer, Streaming Current
November 3, 2025
HydroACT 4 Dissolved Oxygen Operations Manual
5 MB
Disinfectant Analyzers (Chlorine, Ozone, etc.), Dissolved Oxygen, HydroACT Multiparameter Analyzer
November 3, 2025
HydroACT 4 Chlorine Dioxide Operations Manual
3 MB
Chlorine Dioxide, Disinfectant Analyzers (Chlorine, Ozone, etc.), HydroACT Multiparameter Analyzer
November 3, 2025
HydroACT 4 and PC6 Operations Manual
3 MB
HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6
October 29, 2025
HydroACT 4 & Particle Counter Sensor PC3 Operations Manual
3 MB
HydroACT Multiparameter Analyzer, Particle Counter, PC3 & PC6
October 29, 2025
HydroACT & DuraTrac 4 Datasheet
868 KB
DuraTrac 4, HydroACT Multiparameter Analyzer, Streaming Current
October 29, 2025
Free Chlorine Residual Hints & Tips
450 KB
Chlorine (Free or Total), Disinfectant Analyzers (Chlorine, Ozone, etc.)
October 29, 2025
Establishing Communication with TracData
542 KB
Particle Counter, PC3400 Liquid Particle Counter
October 29, 2025
Dissolved Oxygen Monitor – Datasheet
688 KB
Disinfectant Analyzers (Chlorine, Ozone, etc.), Dissolved Oxygen, HydroACT Multiparameter Analyzer
October 29, 2025
Comparison Of On-Line Chlorine Analyzers
1,019 KB
Disinfectant Analyzers (Chlorine, Ozone, etc.)
October 29, 2025
Chemtrac UV Auto Clean Manual v2.1
798 KB
Organics Monitor (UV254), UVM5000
October 29, 2025
LCA5 – Laboratory Charge Analyzer – Operations Manual
2 MB
Lab Charge Analyzer 5 (LCA5)
October 27, 2025