HydroACT Features | HA2 | HA4 | HA8 |
Sensor limit* | 2 | 4 | 8 |
Analog output limit* | 2 | 4 | 8 |
Relay limit* | 4 | 8 | 16 |
Digital Input limit* | 4 | 8 | 16 |
Isolated universal I/O | • | • | • |
Nema 4X/IP65 | • | • | • |
Wall & panel mount | • | • | • |
Multilingual | • | • | • |
High resolution display | • | • | • |
Graphical trending | • | • | • |
On/Off threshold control | optional | optional | optional |
Advanced control (e.g. PID) | optional | optional | optional |
Color display | • | • | |
Customizable data logs | • | • | |
MicroSD card download | • | • | |
Remote (Internet) access | optional | optional | |
PROFIBUS, Modbus | optional | optional |
*Sensors, I/O, and relays are all optional and must be specified at time of ordering. See specifications on back for important details.
Sensors | Ranges | Number of Available Parameters |
Free Chlorine | 2, 5, 10, 20, 200 mg/L | 1 (Free Cl) |
Total Chlorine | 2, 5, 10, 20 mg/L | 1 (Total Cl) |
Chlorine Dioxide | 0.5, 2, 5, 10, 20 mg/L | 1 (CIO2) |
Chlorite | 2 mg/L | 1 (Chlorite) |
Ozone | 0.2, 0.5, 2, 5, 10, 20 mg/L | 1 (O3) |
pH with Temp | 0-14 | 2 (pH, Temperature) |
ORP | -1999 to 1999 mV | 1 (ORP) |
TSS/NTU | 50-4,000 NTU, 0-20 g/L | 3 (% solids, mg/L (or ppm), NTU) |
Streaming Current | -1000 to 1000 SCV | 3 (SCV, Motor RPM, Signal Health) |
UV254 | 0-100% UVT, 0-2 UVA | 2 (UVT, UVA) |
Conductivity | 0-1,000 mS/cm2 | 2 (Conductivity, Temperature) |
Torodial Conductivity | 0-2,000 mS/cm2 | 2 (Conductivity, Temperature) |
Dissolved Oxygen | 0 to 50 mg/L 0-450% Saturation |
3 (mg/L, % Saturation, Temp) |
Particle Counter | 2 to 100 micron | 6 (Up to 6 Size Bins – counts or ppb) |
External Inputs | User Defined | 1 (User Defined) |
HydroACT Features | HA2 | HA4 | HA8 |
Power | 100-240 VAC / 0.25 A or 12 VDC / 0.8 A (standard) or 24 VDC (optional) | ||
Display | 4.3”, 480×272, 8 bit, grayscale | 4.3”, 480×272, 24 bit, color | |
Sensor Options | Free Cl, Total Cl, Cl Dioxide, Chlorite, Ozone, pH with Temperature, ORP SCM, UV254 organics, TSS/NTU, DO, Conductivity, Particle Counter |
||
External Input (optional) | 4-20 mA, 4-20 mA loop-powered, 0-2 VDC, 0-10 VDC, +/- 2000 mV for pH / ORP / ISEs, Pt100, pulse and Modbus | ||
Analog Outputs (optional) | Up to 2 | Up to 4 | Up to 8 |
Menu configurable outputs: 0-20 mA, 4-20 mA, 0-10 VDC, 0-1.25 VDC (Note: unused sensor inputs can be used as outputs) | |||
Relays (optional) | Up to 4 | Up to 8 | Up to 16 |
SPST, electromechanical, 380 VAC, 6 A max | |||
Digital Inputs (optional) | Up to 4 | Up to 8 | Up to 16 |
Alarms & Thresholds | 2 user-configurable alarms & thresholds with deadband and delay for each parameter and control output | ||
Control Loops (optional) | Up to 2 | Up to 4 | Up to 8 |
Control Types (optional) | High / Low Threshold | PID (with start delay and SP ramping options), feed forward (NTU/UV), flow pacing, high/low threshold, timer |
|
Communication (optional) | Modbus ASCII/RTU (RS485), Modbus TCP (Ethernet), PROFIBUS DP | ||
Data & Event Logging | 1,000 event / status records stored in internal memory |
1 million records stored internally storage expandable with MicroSD card |
|
Modem (optional) | None | GSM / GPRS / 3G intergrated modem | |
Remote Access (optional) | None | Internet browser access, alerts and reports via email (requires ethernet or modem card) | |
Enclosure | ABS flame retardant, NEMA 4X / IP65 | ||
Dimensions & Weight | HA2 & HA4: 9 in (230 mm) x 12.2 in (309 mm) x 4.1 in (103 mm); 4.4 lbs (2 kg) HA8: 18 in (460 mm) x 12.2 in (309 mm) x 4.1 in (103 mm); 4.4 lbs (2 kg) |
Title | Size | Download |
---|---|---|
HydroACT Data Sheet | 397.11 KB | DownloadPreview |